Click here to download the programme guide.
Room: | Hall 1 | Garnet 212 – 213 | Garnet 218 – 219 | Garnet 214 – 215 | |
0845 – 0855 | ‘Live Workout’ led by NHG Physiotherapists |
||||
0900 – 1030 |
Symposium 3: |
||||
1030 – 1100 | Teabreak | ||||
1100 – 1230 | Track 3A: Built Environment for Health | Track 3B: Care Delivery in New Era: Start Small, Start Now! (A Nurse-led Design Thinking Bootcamp) | Track 3D: Community Nutritional Screening | ||
1230 – 1400 | Lunch & SHBC Poster Village Presentation (Accepted Abstracts) | ||||
1400 – 1530 | Symposium 4: Harnessing Technology For Health Plenary + Panel Discussion |
||||
1530 – 1600 | Teabreak | ||||
1600 – 1730 | Track 4A: Digital Health for Patient Care | Track 4B: Revolutionising Healthcare: Exploring Medtech, Biotech Innovations for a Healthier Future | Track 4C: Precision Medicine – Precision Diabetes & Metabolic Health | Track 4D: Venous Leg Ulcer – A Prospective Effort | |
Day 2: 13 Oct 2023, Friday Theme: Transforming For A Healthier Population |